# Jucator Jocuri
1. ESMixina 1082 1827
2. ESMichel Hernández 301 1697
3. ARPablo Andrés Sudriá 198 1399
4. COAlejandro Ramirez Fajardo 285 1115
5. COcamiloMD 143 1066
6. ARfacundito 💩 333 1014
7. COJuan Jose Santana 262 1011
8. AReletetv 125 978
9. CLcata ;) 550 952
10. COnelsy3fk 146 873
11. ESGiruGamer 153 865
12. ESs1k 105 824
13. ESJulius_DarthF 73 819
14. COJONATHAN 88 813
15. ARJohana Chaparro 280 761
16. COValentina Hernández Jimén 192 760
17. CLAbermudez 287 744
18. ESCherry Pop 388 738
19. COProfe Kevin Nossa 52 719
20. PYPiiki 328 710
21. MXAetos2310 120 643
21. COAndres Felipe Sanchez Alm 203 643
23. ARNevolll 79 623
24. MXMizu Acevedo 169 622
25. ESAlex Maida 169 615
26. ESLanderos Ilsiel 93 610
27. ESMarisco 346 608
28. ARTutankamón 361 592
29. AR¡Chinni 296 585
30. UYKevic4 279 571
31. MX460 MESES 158 562
32. ARVivaracho 85 552
33. CLCarlitrosparra 251 545
34. ARLara Mereles 120 542
35. MXAnita en casa 177 541
36. ESMexiTime87 101 540
37. BONova I Jairo 214 534
38. COFABIAN AREIZA 65 533
39. PEGeebet 118 531
40. ARDiego Alejandro Guerrero 106 529
41. CLSteve Rogerss 108 526
41. MXALIC TORRES 154 526
43. ESRubEn Choque Flores 2 68 520
44. BOEl Brayann 131 512
45. VERomelNg 253 510
46. COJavier Peña 456 224 508
47. ESLpp 209 504
48. COAndrés Pava 95 496
49. GTAdriana Dieguez 49 489
50. PEvata 59 488
Statistics are updated every ~day

Tabloul de Onoare

Statistici după limbajul jocului

Statistici după țara jucătorilor

FKRUKPDKPNCZSISNKRBSVEMHAUQAMZEETDVNKWARNFMGBRRWNAPLVUMCVCXXGIEGMFAATTEAMUNUHUFINRSTWFECAOKGIEMRDJBQBDESTHBATNALT1VAGFMMPYSGCKUSKEDGLYUGYENZGUDMINCNNEBNMEETMYXKMVMQVGSESBGHCHBTPWPKLUBOMLFJLVPGROCWTZBISOMOZWERCGLCFOGAGYMNWSLBPAMDPTTOUMCCNGILGBITGPCRGRMKBJCMGWCXTKSVJPTLUZTVCLBMGEATLICINITJLRBZLAYTMTBYEHLKSASMDESJSKLTSSJMSHSRCYPFBBSZAGRSTMTGJESPRESXUADONOPSBHTRCUMASYCOBEDZPMASAXAZGLGTPEKZSLHNAEUYIQIRCFNLGQGMLSZMCDSDTCBLHKKMIONPBWMPKNBFSCAWVITWCAPRFRKYICMXGGMSPHFQNCIMIDOMAMKIAFHTADZAGNJOBGISHRKHGDMWCV