# Jucator Jocuri
1. COJoan Sebastian Cordoba Sa 3 9
2. COangelica lisbeth zambrano 4 8
2. COpeneparolo 2 8
2. COadrithv 2 8
2. COIndi Ortiz 3 8
2. COInglés Interactivo 1 8
2. CODavid Naranjo 4541 3 8
2. COJohan Sebastian Jimenez 3 8
9. COJuan Diego Arango Clavijo 1 7
9. COnogorrea35 2 7
9. COChristopher 778 2 7
9. COByDiego XL 2 7
9. COValentina Velasquez 8819 2 7
9. COFernando Delgado Domingue 3 7
15. COSutrvKRL 4 6
15. CObosied 3 6
15. COdanielimbiris 2 6
18. COLiamtom 1 5
18. COSuka Santiago 1 5
18. COmaur0000 1 5
18. COOscar Villalba 3 5
18. COthomakoYT 3 5
18. COsofia jimenez 7293 3 5
24. CODayiber Ogeda 3 4
24. COJohan Sebastian Mayorga C 2 4
26. CODavid Santiago Cuadros 1 3
26. COshellll 2 3
26. COFranckinho 2 3
29. COIsa Buritica 6363 1 2
29. COmaria jose valencia 1 2
29. COCamila Sánchez 8508 1 2
29. COHinnan Morales (Hinnan) 1 2
29. COIrinna Galvis 3 2
34. COcamilo Wilches 1 1
34. COStik 2437 1 1
34. CODaniel Loaiza 1024 1 1
34. COnucitta 1 1
34. CORe'Quena Sebastian 1 1
Statistics are updated every ~5 minutes