# Jucator Jocuri
1. AUkatee571 109 108
2. AUWilliam Moe 23 94
3. AUPreston Harrison 9 79
4. AUIsaac Wang 33 76
5. AUXavier Chalise 29 73
5. AUnicolettet 34 73
7. AUElla Wilson 4 71
8. AUham burber 3 65
9. AUBen 2799 12 63
10. AUXi Jinping 2 18 61
11. AUJoshua Listopad 60 60
12. AUGeorgia Kanck 3 59
12. AUIsobel Butler 5 59
14. AUShaniV 27 57
15. AUAurit 14 56
16. AULunae 15 55
17. AUMary Karic 19 54
17. AUJoshua Brooks 8 54
19. AUOllieQ 28 50
20. AUChloe Dawson 437 5 48
20. AUKadie Pollard 3 48
22. AUShannon :> 25 47
23. AUlunaki 7 44
25. AULyss - 17 43
26. AUMaddiiiii 12 42
27. AUDelila McCadden 4 41
28. AUBronwyn 15 40
28. AU28thofmarch2023 30 40
30. AUCole Zoernleib 14 38
30. AUasdf1 21 38
32. AUnuxxxx 10 37
33. AUsuha u 13 35
34. AUBrock Janszen 14 34
34. AUWhiskeyKitty 334 15 34
36. AUkico 10 33
36. AUPatrick Robert 34 33
38. AUZenith Hastings 5 32
38. AUAthan Lagos 12 32
38. AUAndra Manuel 20 32
38. AUTwisteria 21 32
38. AULisa Warden 4 32
43. AUShafayet 17 31
43. AUSimba Simi 5 31
43. AUElani Moshous 13 31
46. AUAdam Ram 1139 15 29
46. AUTHAT PERSON 11 29
48. AUyeet bro69 1 28
48. AU60percentles 9 28
48. AUMaddy Bannerman 14 28
51. AULuis R 2956 7 27
Statistics are updated every ~day