# Jucator Jocuri
1. AUkatee571 109 108
2. AUCole Zoernleib 36 100
3. AUWilliam Moe 23 94
4. AUElla Wilson 5 85
5. AUPreston Harrison 8 78
6. AUXavier Chalise 31 77
7. AUIsaac Wang 33 76
8. AUIsobel Butler 6 73
9. AUTwisteria 33 69
10. AUham burber 3 65
11. AUBen 2799 12 63
11. AUMary Karic 21 63
13. AUXi Jinping 2 18 61
14. AUShaniV 29 60
14. AUJoshua Listopad 60 60
16. AUGeorgia Kanck 3 59
17. AUAurit 14 56
18. AULunae 15 55
19. AUOllieQ 29 51
20. AUKadie Pollard 3 48
21. AUShannon :> 25 47
21. AUlunaki 7 47
23. AUMaddiiiii 14 45
24. AUPrince Maina 2 44
24. AUDelila McCadden 5 44
27. AULyss - 17 43
28. AUBronwyn 15 40
29. AUAndrei Lituanas 3 39
30. AUasdf1 21 38
30. AUDavis Lam 16 38
32. AUnuxxxx 10 37
33. AUChloe Dawson 437 3 35
33. AUJoshua Brooks 5 35
33. AUkico 11 35
33. AUsuha u 13 35
37. AUWhiskeyKitty 334 15 34
37. AUAndra Manuel 21 34
39. AUZenith Hastings 5 32
39. AUAthan Lagos 12 32
39. AULisa Warden 4 32
42. AUShafayet 17 31
42. AUSimba Simi 5 31
44. AUAndrew Guo 21 30
44. AUJohnAkl 11 30
46. AUmellybelly 16 29
46. AUXi Yu 15 29
48. AUPatrick Robert 28 28
48. AUyeet bro69 1 28
48. AUMaddy Bannerman 14 28
51. AULuis R 2956 7 27
Statistics are updated every ~day