# Jucator Jocuri
1. AUketamine 62 138
1. AUCole Zoernleib 48 138
4. AUWilliam Moe 23 94
5. AUXavier Chalise 31 77
6. AUIsaac Wang 33 76
7. AUElla Wilson 4 75
8. AUasdf1 38 68
9. AUShaniV 31 65
10. AUMary Karic 21 63
11. AUXi Jinping 2 18 61
12. AUJoshua Listopad 60 60
12. AUIsobel Butler 5 60
14. AUGeorgia Kanck 3 59
15. AUPreston Harrison 6 58
16. AUAurit 14 56
16. AUBAnaNA 12 56
18. AULunae 15 55
19. AUham burber 2 51
20. AUKadie Pollard 3 48
20. AUDavis Lam 20 48
22. AUVegaaaaaaaaaaaaa 16 46
22. AUCutiepie_ Speedy 14 46
24. AUBen 2799 8 45
25. AUPrince Maina 2 44
27. AUWhiskeyKitty 334 18 43
28. AUOllieQ 22 42
29. AUBronwyn 15 40
30. AUAndrei Lituanas 3 39
31. AUDelila McCadden 4 36
32. AUkico 11 35
32. AUJoshua Brooks 4 35
32. AUsuha u 13 35
35. AUAndra Manuel 21 34
36. AULisa Warden 4 32
36. AUAthan Lagos 12 32
36. AUZenith Hastings 5 32
39. AUSimba Simi 5 31
39. AUShafayet 17 31
41. AUAndrew Guo 21 30
41. AUJohnAkl 11 30
43. AUmellybelly 16 29
43. AUXi Yu 15 29
45. AUMaddy Bannerman 14 28
45. AUyeet bro69 1 28
47. AUSophie Dewar 5 27
47. AUChloe Dawson 437 2 27
47. AULuis R 2956 7 27
50. AUHarry Evans 5 26
51. AUnuxxxx 6 24
51. AUIndiana McNally 3 24
Statistics are updated every ~day