# Jucator Jocuri
1. CLPituda31cm 21 188
2. CLMía_25 34 140
3. CLvalaam121 50 126
4. CLIhara Dannixa 25 121
5. CLvaniiziezz 21 113
6. CLieremi9444 22 106
7. CLJolifakiu 14 105
7. CLCris- 14 105
9. CLlospollitosdicen 28 103
10. CLGeneSalmonmon 13 102
11. CLAlexis yovani Aviles 40 98
12. CLJoaquín San Martín 17 94
13. CLcaez4 28 93
14. CLpoistol 26 90
15. CLrackitith 33 89
16. CLFelipe avello 20 86
17. CLNobuOshino 19 84
18. CLbborded1 25 83
19. CLTulon_shi 36 82
20. CLthorrrrrrrrrrrrr 21 81
21. CLcapitan pasta 21 80
22. CLrafael_piki_07 37 79
22. CLcampanas 18 79
22. CLCarla Tapia04 43 79
25. CLfabianskiiiii 33 78
25. CLMelody_St4rr 23 78
27. CLPizzamonda 20 77
27. CLMetalCRT 24 77
27. CLNAYADE MAGALI NEIRA ALLEN 22 77
30. CLDiego Zomoza Alegre 30 75
31. CLOneGood 18 74
32. CLkamilonga 21 71
32. CLborosillygato 23 71
32. CLDenissedigjwho 18 71
35. CLMiloXZ 11 70
35. CLBGdasher 9 70
37. CLxerriplaneta 12 69
37. CLtaquiitto 33 69
37. CLchotonaxo 18 69
37. CLmaxigamer49 27 69
41. CLSayid Rojas 24 67
41. CLBenjamon777 31 67
43. CLbenjimatop 26 66
44. CLSebastian Martinez 4645 16 64
44. CLcarcamox47 16 64
44. CLSepolla 15 64
44. CLMeme🐾 14 64
48. CLFushii 10 63
48. CLYuako17 23 63
50. CLTouya_GMX21 18 62
Statistics are updated every ~day