# Jucator Jocuri
1. DE Louise 007 426 423
2. DEAngela Chlupka 216 216
3. DEMarwyn 133 133
4. DENico Härle 40 121
5. DEGuido Marquardt 15 117
6. DERosa Zei 66 112
6. DEToadCool 32 112
8. DEElisabeth Herrmann 107 105
8. DESeuzelstange 43 105
10. DELuke 37 100
11. DElil.uwu 68 91
12. DELoki_5506 30 90
12. DEBastis Baddie 30 90
14. CHAgnes Herzog 37 88
15. DEIHaveStoupid 43 87
16. DELilli 563 41 86
17. CHMarvin Kündig 26 84
18. DEEmma Louise 80 77
19. DEJakob4711 31 76
19. DEOnur Dikme 22 76
21. DETime_ 47 73
22. DEArne 4637 20 72
22. DEeighTeeN 16 72
22. DEPatricia 6663 72 72
22. DEMarion K. 69 72
26. DEHuan123 28 68
27. DESoenke 9 66
28. DEStephanie Stellrecht 25 65
29. DEDaBilly 19 63
30. DEzChxra_ 17 62
31. ATvickyyyyyyyyy 9 61
31. DEKaks 30 61
31. DEBassel Ben Jaafar 21 61
31. DESil M 9091 19 61
35. CHMcSnot 7 60
36. DEEce Acar 18 59
36. ATMartina REINER 7 59
38. DEStormytreasure 12 58
38. DEPaulinoo 22 58
40. DEKyran Wolters 22 56
40. DEFürHümi<3 12 56
40. CHDean Riddle 10 56
43. DEBen Szczepaniak 17 55
43. DESuccubusxx 26 55
45. DEStefan Oesterdiek 4 54
46. DEDanny6 20 53
46. ATButter brot 15 53
49. DEDulguun Gantulga 22 52
49. DEAmelie Schünemann 2 32 52
51. DEBabara Wende 51 51
Statistics are updated every ~day