# Jucator Jocuri
1. DE Louise 007 426 423
2. DEAngela Chlupka 236 236
3. DEMarwyn 135 135
4. DEGuido Marquardt 15 117
5. DENico Härle 38 115
5. DERosa Zei 68 115
7. DEToadCool 32 112
8. DESeuzelstange 45 111
9. DEElisabeth Herrmann 107 105
10. DELuke 37 100
11. DEBastis Baddie 30 90
11. DELoki_5506 30 90
11. DElil.uwu 67 90
14. DEIHaveStoupid 43 87
15. CHAgnes Herzog 36 86
15. DELilli 563 41 86
17. CHMarvin Kündig 26 84
18. DEEmma Louise 80 77
19. DEJakob4711 31 76
19. DEOnur Dikme 22 76
21. DETime_ 47 73
22. DEPatricia 6663 72 72
22. DEMarion K. 69 72
22. DEeighTeeN 16 72
25. DEHuan123 28 68
26. DESoenke 9 66
27. DEStephanie Stellrecht 25 65
28. DEDaBilly 19 63
29. DEzChxra_ 17 62
30. DEKaks 30 61
30. DESil M 9091 19 61
30. DEBassel Ben Jaafar 21 61
30. ATvickyyyyyyyyy 9 61
34. DEArne 4637 16 60
35. DEEce Acar 18 59
35. ATMartina REINER 7 59
37. DEPaulinoo 22 58
37. DEStormytreasure 12 58
39. DEDulguun Gantulga 24 57
40. CHDean Riddle 10 56
40. DEFürHümi<3 12 56
40. DEKyran Wolters 22 56
43. DEBen Szczepaniak 17 55
43. DESuccubusxx 26 55
45. DEStefan Oesterdiek 4 54
46. DEDanny6 20 53
47. DEAmelie Schünemann 2 32 52
49. DELeon Saage 14 51
49. DEBabara Wende 51 51
51. DELener 16 50
Statistics are updated every ~day