# Jucator Jocuri
1. GBKay Foster 268 666
2. GBVictoria Foster 234 465
3. GBankara123 305 304
4. GBJoeseppi 42 189
5. GBAnnalise Whitfield 65 122
6. GBMichael Hughes 6308 72 121
7. GBabbiee 37 115
8. GBConnaire 30 103
9. GBPamelaMuram 25 102
10. GBSam Upfield 35 95
11. GBHAIRYGREEKHUNK 22 87
12. GBDeaglan McKillop 38 85
13. GBHammyK 15 82
14. GBAlfie White 1722 33 75
15. GBLenn! 24 74
16. GBHugo Clark 708 26 72
17. GBnormousd 20 65
18. GBBecks McShagger 24 64
19. GBAzetylen 7 63
20. GBDaizy Wreford 14 62
20. GBNeev Sanyal 23 62
22. GBrotatingcow 7 61
23. GBHoggzilla 12 59
24. GBOskar Wludarczyk 37 58
25. GBKiera Smith 14 56
26. GBJoe Davis 27 55
26. GBMollie26 15 55
28. GBElliot Bevis 13 52
29. GBBalhalaria 17 50
29. GBDanger Hogg 11 50
29. GBwonky glasses 18 50
32. GBPeony Ford 14 49
32. GBadesh 11 49
34. GBDolores 1603 19 48
35. GBGracjan Gala 13 46
35. GBJubz_ 15 46
35. GBMeo 15 46
38. GBLuke Lambert 7 45
39. GBtilin insanin 25 44
39. GBWOJCIACHO 19 44
41. GBGabija Juce 14 43
42. GBAnthony Betton 32 42
42. GBGeorge_Floyd99 13 42
42. GBLennxn 12 42
45. GBFleaper 9880 7 41
46. GBnadeem 9 40
46. GBgelo gelo 17 40
46. GBSenteQ. 12 40
46. GBMisterMatt 15 40
50. GBNatalia Malinowicz 11 39
Statistics are updated every ~day