# Jucator Jocuri
1. NLScatterLinity 39 372
2. NLKozakgames 20 112
3. NLNadine Korth 93 92
4. NLBartek Cybula 24 73
5. NLMatthijs Campman 8 69
6. NLSQUIDRANK 4 58
7. NLTheAirra 6 52
8. PLGenowefa Bąbel 29 49
9. NLNatalia Mikołajewska 12 48
10. NLSylwia Mitka 4 47
11. NLArthur Vallée 15 37
12. NLThe Wiking 14 35
12. NLAlessio Cardilicchia 12 35
14. NLVanDamian 12 34
15. NLberkhan420gucci 18 33
16. NLLydia 6474 11 30
17. NLAdam_14 9 28
18. NLDorota Jankiel 13 26
19. NLkubapppp 6 25
20. NLJJSenpai 9 24
20. NLZscott 7 24
22. NLzepecrack 6 23
22. NLKurdystan 10 23
24. NLDUDSON1984 6 22
24. NLMargherita Manente 7 22
26. NLLilJorker 4 21
26. NLmarnix 6 21
26. NLMarcin Kloda 8 21
26. NLMICHU 9 21
30. NLdarocky16 8 20
30. NLKalimairo 1 20
32. NLfranek san 9 18
32. NLHélène Authier 7 18
32. NLMurt 7 18
32. NLrumiano 8 18
32. NLZayden_ 6 18
32. NLSingto 4 18
32. NLIlona Lesicka 10 18
32. NLodbytfriza23pl 10 18
32. NLJVeltMuis 3 18
41. NLDannyST 5 17
41. NLDaro Tgwnbp 11 17
41. NLMargaret Sayy 9 17
41. NLninisuwu 9 17
41. NLRobin koning 1 17
46. NLMaćkOo EM 7 16
46. NLiamhidden 6 16
46. NLJoanna Łaska 5 16
46. NLYOGURTOWSKI 5 16
46. NLjebac_leppera 5 16
Statistics are updated every ~day