# Jucator Jocuri
1. DE Louise 007 424 421
2. DEAngela Chlupka 385 385
3. DEBenedicta Assumpta 118 346
4. DEChristian Kelling 312 312
5. DEMarcel Hofmann 30 250
6. DEBartosz Kośmider 102 192
7. DERosa Zei 83 143
8. DESeuzelstange 57 138
9. DEGuido Marquardt 15 133
10. DEBartek S 9873 34 123
11. DEOphelia Saniro 87 122
12. DEToadCool 35 121
13. DEEmma Louise 120 120
13. DEMarwyn 120 120
15. DEmaxims traumfrau 84 118
16. DEEthem 6050 60 110
17. DEDudukaka 48 101
17. DEChristin Üstün 6 101
19. DESzymon Kluge 9906 47 100
20. DEBastis Baddie 30 90
20. DELilli 563 43 90
20. DELoki_5506 30 90
23. DEIna 685 51 85
24. DEPattifi 36 81
25. DESoenke 10 79
26. DE🌸Tami🌸 47 75
27. DEMartin Schillinger 72 72
27. DEPatricia 6663 72 72
27. DEeighTeeN 16 72
27. DEMarion K. 69 72
31. DEMirseyyad Salahov 30 71
32. DESil M 9091 21 69
33. DEJan95 26 67
33. DEStephanie Stellrecht 26 67
35. DEBatman🌕🦇 30 65
36. PLSharkinia 38 64
37. DEVölt 20 63
38. DEApo 3089 9 61
39. DEJannis Degenhardt 23 59
39. DEEce Acar 18 59
39. DEZoltán Novák 14 59
42. DEStormytreasure 12 58
42. DEJanedawson 58 58
42. DEFürHümi<3 13 58
42. DETigerboss 19 58
46. DEBARANISİKTİM 17 57
47. DEBabara Wende 56 56
47. DEOctoma 12 56
47. DERennmaus1 17 56
50. DEBen Szczepaniak 17 55
Statistics are updated every ~day