# Jucator Jocuri
1. MXPolarr 138 268
2. MXFernanda Balbuena López 31 234
3. MXTHE FINAL ARCADE 34 208
4. MXJenny Mestas 33 205
5. MXMark Hurt 65 189
6. MXDRON 9876 28 161
7. MXKRU El Korea 22 148
8. MXVane Jaque 72 139
8. MXDanex 42 139
10. MXhectorin uwu 43 135
11. MXFati Kurosaki 45 129
11. MXHopperbonitonya 21 129
13. MXGerardo Espinoza ng 43 128
14. MXArturoRR 20 124
15. MXFernando Guillén 4439 32 114
15. MXJosué Mejia Ü 50 114
15. MXFarid Vega Reyes 75 114
18. MXMario Gutierrez 1245 29 111
19. MXrohan 28 110
20. MXLex Tehuacan 20 108
21. MXMANIACSWAGGYNIGG 20 106
21. MXShinyMavs 32 106
21. MXKevin 37 106
21. MXEsternocleidoma 41 106
25. MXRob&Sof 28 105
26. MXEduardo Trujillo Cancino 67 104
26. MXHiori 夜 44 104
28. MXAndrea Margarita Lopez Re 35 103
28. MXABRAHAM ACEVEDO LOPEZ 11 103
30. MXMajo Mtz 7 101
30. MXnavarr0 18 101
32. MXGregorio Valdes 34 100
33. MXEdgar santiago vega 31 99
33. MXEmiliano 2911 34 99
35. MXLUIS NAVARRO 121 10 98
35. MXStevenUniverse⭐ 33 98
35. MXrisme fps 29 98
38. MXmulop 21 96
39. MXAmy55 4 95
39. MXJoselyn Moreno 38 95
39. MXBrayanM 31 95
39. MXDeivitruski 54 95
43. MXEl Roy 23 94
44. MXQvixote Roux 11 93
44. MXOscar Ramirez 6929 17 93
46. MXAdriana Real 35 92
46. MXJorge Molano 28 92
48. MXHuijsen Emma 23 90
48. MXPablo Verdugo 9601 42 90
48. MXElStaff 34 90
Statistics are updated every ~day