# Jucator Jocuri
1. USwhyamihere 599 599
2. USsquimbel 121 463
3. INAkshat S 160 346
3. DEBenedicta Assumpta 118 346
5. USCameron Ryan 4242 178 317
6. USSteve Svensson 292 292
7. COInglés Interactivo 33 239
8. USJackMehoff 76 235
9. INPratishtha Sharma 85 232
10. ESD Best 60 230
11. COKatiusca Elena Villalobos 23 220
12. ESMichael Daye 110 216
13. MXJenny Mestas 34 206
14. GBankara123 201 201
15. USKroney 45 170
16. ADKingMxrco 52 167
17. USMIKA POWELL 38 162
18. INRiddhika Rungta 132 159
19. SAidkidk 71 158
20. USPowder11 101 156
21. AUCole Zoernleib 52 150
21. USWhisperer 101 150
23. USD A J S A 29 148
24. AEYash Mulani 58 147
25. USDarnell Lewis 22 142
26. USAniyah Gibson 53 140
26. USKING022 50 140
28. USglancep 30 139
28. UAЄлизавета Степанець 69 139
30. INAditya Ram 46 136
31. AUketamine 58 133
32. INAditya Relan 105 128
33. USShloka 43 127
34. INHaneen Khan 34 125
35. MASalma Yamoul 56 124
35. GBKay Foster 48 124
37. USZac Patterson 30 123
38. USSnaxolotl 45 122
39. AUasdf1 67 121
40. INIshaan Mohindra 43 120
41. GBDan Craig 113 119
41. USTeeny513 118 119
43. USDunDunn 19 117
44. USdeeeenaa 49 113
44. USConjax pineapple 21 113
46. USHad 24 112
47. PLbald_man 14 109
48. USSavannah Lennox 65 108
48. US🐯Anna Kinison 29 108
51. JPcinnamon310 22 106
Statistics are updated every ~day