# Jucator Jocuri
1. CHriffu 39 129
2. CHMr Bean _ 51 92
3. CHAgnes Herzog 38 88
4. CHBurriR 9 85
5. CHMarvin Kündig 26 84
6. CHDean Riddle 12 73
7. CHCho Bald 44 70
7. CHArno Babel 12 70
9. CHJean Denacien 15 62
10. CHElena Carcciofo 20 61
11. CHVikket 16 52
12. CHÉlodie Bats 20 50
13. CHMarco Röllin 7243 4 48
14. CHAllan Casati 34 47
15. CHMonia Oppliger 16 46
16. CHTomatti 14 45
16. CHIl Simo 9 45
16. CHFirifox 12 45
19. CHRefeach 3 43
19. CHCorinne Meili 19 43
21. CHMarvin Zweifel 4 42
22. CHShenandoah 20 41
23. CHLukitruki9000 31 39
24. CHporco sto 23 37
24. CHBorgnoul 9 37
26. CHkopf&körper GmbH 2 34
26. CHMuratcan Akgün 11 34
29. CHSébastien Gilliéron 17 31
30. CHmissmakeyy 7 30
30. CHSiria Rebuzzi 12 30
30. CHCaio Marelli 9 30
33. CHJules G. 8 29
33. CHMakiiii 15 29
33. CHStanMan08 10 29
33. CHBLZRT 10 29
37. CHsteven 1111 6 28
37. CHOskarFIUT 6 28
37. CHArnaud Praz 12 28
37. CHSunami 7 28
41. CHKehmi Jouve 8 27
41. CHKathleen Cipressa 14 27
41. CHEmily Cordes 10 27
41. CH-Marvin- 14 27
41. CHjjheeg 3 27
46. CHRuca 6 26
47. CHLoll 32 5 25
47. CHPascal Baur 9 25
49. CHDonMatteo07 13 24
49. CHkekGr 12 24
49. CHChristian Ferreira 5075 11 24
Statistics are updated every ~day